-
رود آلان، فرنسامن الجيد جدًا العمل مع محترفين حقيقيين. إنهم منتبهون ومتجاوبون. -
أليخاندرو جيدي، المكسيكتواصل ممتاز من البائع. كانت السيدة ديزي واضحة وفي الموعد المحدد، وتم شحن المنتج مع تغليف مناسب. A+ -
سيرجي شابوتكين، الاتحاد الروسيكل شيء على ما يرام
Versatile Handheld Power Meter, -70dBm to +6dBm, Auto-wavelength & Tone Recognition, Data Storage&Software Report
اتصل بي للحصول على عينات مجانية وكوبونات
واتس اب:0086 18588475571
وي تشات: 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي مخاوف، نحن نقدم المساعدة على الانترنت على مدار 24 ساعة.
x| سعة تخزين التاريخ | 1000 | ميناء الاتصال | USB |
|---|---|---|---|
| معرف التردد (هرتز) | 270,1K,2K | الطول الموجي للمعايرة (نانومتر) | 850/1300/1310/1490/1550/1625 |
| نوع الكاشف | إنغااس | نطاق القياس (ديسيبل) | -70~+6، -50~+26 موديل الكيبل التلفزيوني |
| ريبة | ± 0.15 ديسيبل | الخطية (ديسيبل) | ± 0.02 |
| دقة الشاشة ((dB) | 0.01 | واجهة بصرية | انظر لطلب المعلومات |
| وقت الإيقاف التلقائي (دقيقة) | 10 | بطارية | قلوية، 3xAA، 1.5 فولت |
| الأبعاد (مم) | 200 × 90 × 50 |
Versatile Handheld Optical Power Meters
Description
The power meter is meant to meet the high demands of fiber optic testing. It can be used for the absolute power measurement and relative measurement of the link loss in dB. Its compact size, user-friendly interface, broad power measurement range, brand-new user automatic calibration function, and precision make it a high-performance testing device ideal for network testing. Different style adapter caps are included.
Features
- Zero Set Reference Storage Ability at Each Wavelength
- Wave ID—Auto wavelength identification & switching
- Frequency ID ---Auto frequency identification
- 1000 records storage or download via USB cable
- USB communication port for saved testing records download
- The reference power level can be set up and stored
- User self-calibrating function
- 10 minutes Auto Shut Off
- 200-Hour Battery Life
- Battery Level Indicator
- Protective Carrying Case
- Convenient Backlight Screen
- 3 Alkaline AA Batteries
Specifications
| ITEM | VPM22 | |
| Calibration Wavelength(nm) | 850/1300/1310/1490/1550/1625 | |
| Detector type | InGaAs | |
| Measurement Range(dBm) | -70~+6 | -50~+26 |
| Uncertainty (dB) | ±0.15(3.5%) | |
| linearity (dB) | ±0.02 | |
| Display resolution(dB) | 0.01 | |
| Frequency ID(Hz) | 270,1K,2K | |
| Date Storage Capacity | 1000 | |
| Communication Port | USB | |
| Optical Interface | See to Order Information | |
| Alkaline battery | 3*AA,1.5V | |
| Power Adapter(V) | 8.4 | |
| Battery Operating time (h) | 200 without backlight | |
| Operation Temperature(℃) | -10~+60 | |
| Storage Temperature(℃) | -25~+70 | |
| Dimension(mm) | 200*90*50 | |
| Weight(g) | 285 | |
Remark:
Battery operating time is based on the condition of the power off the backlight. If power is on the backlight continuously, the operation time will be shorter.
Order Information
1. Dynamic Measurement Range:
70: -70dBm to +6dBm Broadband Version
50: -50dBm to +26dBm CATV Version
2. Detector Area:
Ф0.3mm (Default),
Ф1.0mm or Ф2.0mm (Optional Especially for Multimode Testing)
3. Optical Interface:
S: FC Adapter Cap & Universal 2.5mm interface
D: SC, FC Switchable Adapter Caps & Universal 2.5mm interface
T: SC, FC, ST Switchable Adapter Caps & Universal 2.5mm interface
Samples:
| Part # | Model No. | Description |
| 70688 | VPM2250S | High Power Versatile Handheld Power Meter with 0.01dB Resolution, -50dBm to +26dBm CATV Version, Detector Area Ф0.3mm, w/ Auto-wavelength & Tone Recognition (Dedicated Digital Encrypted Protocol), Data Storage & USB to PC Software Report, FC Adapter Cap & Universal 2.5mm interface, Alkaline Battery (3xAA, 1.5V) & AC Power Supply Adapter |
| 70695 | VPM2250D | High Power Versatile Handheld Power Meter with 0.01dB Resolution, -50dBm to +26dBm CATV Version, Detector Area Ф0.3mm, w/ Auto-wavelength & Tone Recognition (Dedicated Digital Encrypted Protocol), Data Storage & USB to PC Software Report, SC, FC Adapter Caps & Universal 2.5mm interface, Alkaline Battery (3xAA, 1.5V) & AC Power Supply Adapter |
| 70701 | VPM2270D | Versatile Handheld Power Meter with 0.01dB Resolution, -70dBm to +6dBm Broadband Version, Detector Area Ф0.3mm, w/ Auto-wavelength & Tone Recognition (Dedicated Digital Encrypted Protocol), Data Storage & USB to PC Software Report, SC, FC Adapter Caps & Universal 2.5mm interface, Alkaline Battery (3xAA, 1.5V) & AC Power Supply Adapter |
Note: Auto-wavelength Recognition is valid only when working with LS22 Series built-in dedicated digital encrypted protocol.

