-
رود آلان، فرنسامن الجيد جدًا العمل مع محترفين حقيقيين. إنهم منتبهون ومتجاوبون. -
أليخاندرو جيدي، المكسيكتواصل ممتاز من البائع. كانت السيدة ديزي واضحة وفي الموعد المحدد، وتم شحن المنتج مع تغليف مناسب. A+ -
سيرجي شابوتكين، الاتحاد الروسيكل شيء على ما يرام
NG-PON2 Power Meter 1270/1310/1490/1550/1577/1535/1600nm Simultaneously Display FTTx acceptance test & fault isolation
اتصل بي للحصول على عينات مجانية وكوبونات
واتس اب:0086 18588475571
وي تشات: 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي مخاوف، نحن نقدم المساعدة على الانترنت على مدار 24 ساعة.
x| الطول الموجي (نانومتر) | 1270/1310/1490/1550/1577/1535/1600 نانومتر | عدم اليقين الطبيعي (ديسيبل) | ± 0.5 |
|---|---|---|---|
| PDL (ديسيبل) | <0.25 | الخطية (ديسيبل) | ± 0.1 |
| المرور عبر خسارة الإدراج (ديسيبل) | <1.5 | أورل (ديسيبل) | >50 |
| نوع الكاشف | إنغااس | واجهة بصرية | انظر لطلب المعلومات |
| نوع الألياف | سم، 9/125م | العرض (مم) | شاشة LCD قابلة للقراءة بأشعة الشمس بإضاءة خلفية: 128 × 64 |
| وحدة القياس/إظهار النتائج | ديسيبل/ديسيبل ميلي واط/xW، P-Pass/F-Fail | دقة العرض (ديسيبل) | 0.01 |
| وظيفة التلقائية | إيقاف تلقائي قابل للتحديد | سعة الذاكرة الداخلية | 500 اختبار مع الطابع الزمني |
| نوع / عمر البطارية (تشغيل مستمر) | 3xAA، بطارية قلوية غير قابلة لإعادة الشحن 1.5 فولت (غير متضمنة) / 180 ساعة | حالة الصك | تم اختبار السقوط من ارتفاع 1.2 متر |
| درجة حرارة التشغيل/التخزين (°C) | -10 إلى +60 / -25 إلى +70 | الرطوبة النسبية | 95 ٪ |
| البعد (مم) | 200x90x50 | الوزن (ز) | 285 |
Optical PON Power Meters
G/EPON & RF Video – 1310/1490/1550nm,
NG-PON1 (10G-EPON, XG-PON) – 1270/1577nm, and
NG-PON2 (TWDM-PON) - 1535nm (1524nm to 1544nm) &
1600nm (1596nm to 1603nm), Simultaneously Display
Optical Communications Test Applications
--- FTTx PON acceptance test
--- FTTx PON fault isolation
Description
Next-generation passive optical networks (PONs) will, in most cases, leverage the existing outdoor plant infrastructure already in use for current PON customers. This adds a level of complexity to PON testing since multiple wavelengths will reach the end user at the service activation location. Having the right instrument is vital to avoid meaningless test results or false positives.
PPM22-CEx-SITV PON Power Meter can be used in legacy and next-generation PON scenarios. It is compatible with single-layer PON and RF overlays as well as mixing a next-generation layer on top of it. The PPM22-CEx-SITV affords the unique ability to test several next-generation PON technologies (XGS-PON, NG-PON2) with a single unit. With the same PPM22-CEx-SITV test unit you can tackle today’s increasing field complexities and you are already equipped for tomorrow’s PON challenges.
Applications
- Single-layer PON service activation
- Multi-layer PON service activation
- Multiple PON technologies supported on a single unit:
- GPON (ITU-T G984.2)
- EPON (IEEE 802.3)
- XG(S)-PON (ITU-T G987.2)
- TWDM NG-PON2 (ITU-T G989.2)
- RF overlay
Features
* Compatible with GPON, EPON and HFC networks
* Supports 10G-capable PON and NG-PON2 networks
* Automatically identify different PON network wavelength
* Pass-through mode for ONT/ONU, In-line and burst mode testing
* Internal memory for 500 records with timestamp
* Saved test data downloadable to PC using Data Management Software
* User self-calibration can be retrieved in computer through the software
* Convenience for threshold setting, which can set the threshold on the tester
* Offers up to 10 different threshold sets in total
* Backlit display
* 10 minutes Auto-off function can be activated or deactivated with keypad operation
![]()
PPM Software
* Download testing data in the meter to a PC via USB
* Download/Upload threshold settings to the meter
* Calibration
![]()
Specifications
| Model No. | PPM22-CEx-SITV | ||||||
| Wavelength | 1270nm | 1577nm | 1310nm | 1490nm | 1550nm | 1535nm | 1600nm |
| Passband(nm) | 1260~1280 | 1560~1580 | 1300~1320 | 1480~1500 | 1540~1560 | 1524~1544 | 1596~1603 |
| Isolation (dB) | >30@1310 | >40@1270 | >40@1270 | >40@1270 | >40@1270 | >40@1270 | >40@1270 |
| >40@1490 | >40@1310 | >40@1550 | >40@1310 | >40@1310 | >40@1310 | >40@1310 | |
| >40@1550 | >40@1490 | >40@1490 | >30@1550 | >30@1490 | >40@1490 | >40@1490 | |
| >40@1577 | >30@1550 | >40@1577 | >40@1577 | >30@1577 | >30@1550 | >40@1550 | |
| >40@1535 | >40@1535 | >40@1535 | >40@1535 | >30@1535 | >40@1577 | >40@1577 | |
| >40@1600 | >40@1600 | >40@1600 | >40@1600 | >40@1600 | >40@1600 | >40@1535 | |
| Measurement Range (dB) | -30~+10 | -30~+10 | -30~+10 | -30~+10 | -40~+20 | -30~+10 | -30~+10 |
| Measurement Accuracy | |||||||
| Connatural uncertainty (dB) | ±0.5 | ||||||
| Linearity (dB) | ±0.1 | ||||||
| Passing through insertion Loss (dB) | <1.5 | ||||||
| General Information | |||||||
| Detector Type | InGaAs | ||||||
| Optical Connector | SC/PC FC/PC(APC optional) | ||||||
| Fiber Type | SM, 9/125um | ||||||
| Display (mm) | Back lit sunlight readable LCD: 128x64 | ||||||
| Measurement Unit/Show Results | dB/dBm/xW, P-Pass/F-Fail | ||||||
| Display Resolution (dB) | 0.01 | ||||||
| Auto-off Function | Selectable Auto-off | ||||||
| Internal memory capacity | 500 tests with timestamp | ||||||
|
Battery type / life (continuous operation) |
3xAA, non-rechargeable Alkaline 1.5v battery (not included) / 180 hrs |
||||||
| Instrument Case | 1.2 m drop tested | ||||||
| Operation/ Storage Temperature (℃) | -10 to +60 / -25 to +70 | ||||||
| Relative humidity | 95% | ||||||
| Dimension (mm) | 200x90x50 | ||||||
| Weight (g) | 285 | ||||||
Typical Connect
![]()
![]()
![]()
Order Information
- Interface:
N: Normal Switchable SC & FC Adapter Caps
P: Premium Switchable SC & FC Adapters
- Polishing:
U: UPC
A: APC
Samples:
| Model No. | Description |
| PPM22-CEx-SITV-PA | NG-PON2 Selective Optical PON Power Meter with 0.01dB Resolution, 1600nm (1596nm to 1603nm) & 1535nm (1524nm to 1544nm) Testing for NG-PON2 (TWDM-PON), Premium Interchangeable SC & FC Adapters, APC Polishing Interface, Data Storage & USB to PC Software Report, Alkaline Battery (3xAA, 1.5V) |
![]()
![]()
Standard Accessories
| Description | Quantity |
| SC/APC-SC/APC or SC/PC-SC/PC test cord (Optional) | 2 |
| USB cable | 1 |
| CD (Data Management Software & manuals) | 1 |
| Cleaning cotton stick pack | 1 |
| Switchable SC & FC Adapters | 1 for each port |
| Soft carry pouch with Wrist Strap | 1 |
| User manual | 1 |
| QA certificate (ISO9001 compliant) | 1 |

